| 02 | Apr | 2013 | PDB scanning: 211306 chains; 15872 molecular compounds |
| 16 | Jan | 2013 | PDB scanning: 206000 chains; 15524 molecular compounds |
| 14 | Jan | 2013 | Happy New Year from firestar' staff. After CASP experiment results came out and an internal evaluation, we decided to move back to HHsearch. |
| 08 | Oct | 2012 | PDB scanning: 200278 chains; 15040 molecular compounds |
| 06 | Jul | 2012 | PDB scanning: 194903 chains; 14509 molecular compounds |
| 29 | May | 2012 | PDB scanning: 192374 chains; 14337 molecular compounds |
| 22 | Feb | 2012 | Coverage and mean SQUARE's score are now calculated from initial alignments in firestar. (for more info, see also HERE) |
| 22 | Feb | 2012 | Collapsing of the sites for summary results now is guided by biological relevance in firestar. |
| 21 | Feb | 2012 | Information from metal binding sites with no biological relevance is now filtered out in firestar. |
| 16 | Feb | 2012 | 13 more COGNATE compounds identified |
| 27 | Jan | 2012 | PDB scanning: 183852 chains; 13536 molecular compounds |
| 18 | Nov | 2011 | PDB scanning: 178160 chains; 13374 molecular compounds |
| 17 | Nov | 2011 | A minor bug fixed in FireDB update program. |
| 13 | Nov | 2011 | Some minor bugs have been fixed for the batch mode of firestar. New parameters are now available. |
| 10 | Nov | 2011 | HHblits has been integrated in substitution of HHsearch in firestar. |
| 02 | Nov | 2011 | New Predicted Site Reliability score available in the firestar results page. |
| 25 | Oct | 2011 | Bug fixed in the 3D model generation option. |
| 19 | Oct | 2011 | Cognate / Possible Cognate lists update based on annotation data. For more details see firestar help page. |
| 03 | Oct | 2011 | New Per-residue Frequency score for each catalytic site predicted is now available in the summary results page |
| 27 | Sep | 2011 | PDB scanning: 175611 chains; 13159 molecular compounds |
| 15 | Aug | 2011 | PDB scanning: 173993 chains; 13014 molecular compounds |
| 08 | Jul | 2011 | 3D model generation option in summary results' page of firestar added |
| 11 | May | 2011 | New filter rules for some metal ligands added in firestar |
| 18 | Mar | 2011 | HIGHLIGHT option in summary results' page of firestar added |
| 07 | Dec | 2010 | Integration of HHsearch in firestar |
| 24 | Nov | 2010 | PDB scanning: 158103 chains; 11869 molecular compounds |
| 20 | Sep | 2010 | Classification of functional residues in FireDB in terms of biological relevance |
| 27 | Aug | 2010 | PDB scanning: 152629 chains; 11512 molecular compounds |
| 10 | Apr | 2010 | Automatic and high throughput modes made available |
| 26 | Feb | 2010 | PDB scanning: 144260 chains; 10908 molecular compounds |
| 26 | Feb | 2010 | Two classes of binding sites defined: metal binding sites and non-metal. |
| 04 | Dec | 2009 | PDB scanning: 142125 chains; 10537 molecular compounds |
| 05 | Aug | 2009 | PDB scanning: 134743 chains; 10099 molecular compounds |
| 29 | Sep | 2008 | PDB scanning: 115103 chains; 9098 molecular compounds |
| 14 | Jul | 2008 | PDB scanning: 111328 chains; 8785 molecular compounds |
| 20 | May | 2008 | PDB scanning: 108381 chains; 8686 molecular compounds |
| 08 | Apr | 2008 | PDB scanning: 106642 chains; 8531 molecular compounds |
| 28 | Feb | 2008 | Non biologically relevant sites are filtered out in firestar prediction display |
| 28 | Feb | 2008 | PDB scanning: 104926 chains; 8326 molecular compounds |
| 08 | Jan | 2008 | FireDB is updated with the new PDB (remediated) version |
| 08 | Jan | 2008 | PDB scanning: 102479 chains; 8153 molecular compounds |
| 04 | Oct | 2007 | PDB scanning: 93560 chains; 7921 molecular compounds |
| 25 | Jun | 2007 | PDB scanning: 89924 chains; 7705 molecular compounds |
| 17 | Apr | 2007 | PDB scanning: 88551 chains; 7493 molecular compounds |
| 23 | Feb | 2007 | Protein ligand contact criteria has changed: Van der Waals radii is taken into account. New cutoffs are 0.5, 1.0 and 1.5 Angstroms plus the sum of Van der Waals radii of atoms involved in the contact. |
| 23 | Feb | 2007 | PDB scanning: 86261 chains; 7339 molecular compounds |
| 08 | Jan | 2007 | PDB scanning: 84219 chains; 7239 molecular compounds |
| 21 | Dec | 2006 | PDB scanning: 83794 chains; 7223 molecular compounds |
| 14 | Nov | 2006 | PDB scanning: 81994 chains; 7103 molecular compounds |
| 11 | Oct | 2006 | PDB scanning: 80500 chains; 7029 molecular compounds |
Reference:
FireDB--a database of functionally important residues from proteins of known structure. Gonzalo Lopez; A. Valencia; M. Tress
Nucleic Acids Research 2006; doi: 10.1093/nar/gkl897
FireDB--a database of functionally important residues from proteins of known structure. Gonzalo Lopez; A. Valencia; M. Tress
Nucleic Acids Research 2006; doi: 10.1093/nar/gkl897